Distance | 2,7 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 140 m | |
Decent | 140 m |
Distance | 1,3 km | |
---|---|---|
Duration | 30 min | |
Ascent | 15 m | |
Decent | 3 m |
Distance | 6,2 km | |
---|---|---|
Duration | 2 h 48 min | |
Ascent | 815 m | |
Decent | 5 m |
Distance | 0,9 km | |
---|---|---|
Duration | 35 min | |
Ascent | 187 m | |
Decent | 0 m |
Distance | 6,3 km | |
---|---|---|
Duration | 1 h 51 min | |
Ascent | 237 m | |
Decent | 237 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|