Trails: 6B, 6, 12 From the Muntcörta car park behind the horse riding centre, set off along the forest road through the woods until you reach the crossing. There, take a right to the Antersasc pastures following the sign to Antersasc/Malga Antersasc/Puez. At the Antersasc pastures, keep right and head north to the top of Crëp dales Dodesc.
Distance | 5,4 km | |
---|---|---|
Duration | 3 h 51 min | |
Ascent | 1.272 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 17,8 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 1.134 m | |
Decent | 1.134 m | |
Status |
closed
|
Distance | 6,8 km | |
---|---|---|
Duration | 2 h 53 min | |
Ascent | 817 m | |
Decent | 817 m |
Distance | 3,9 km | |
---|---|---|
Duration | 2 h 19 min | |
Ascent | 736 m | |
Decent | 11 m | |
Status |
closed
|
Distance | 7,9 km | |
---|---|---|
Duration | 3 h 45 min | |
Ascent | 1.108 m | |
Decent | 153 m | |
Status |
closed
|
Distance | 4,5 km | |
---|---|---|
Duration | 2 h 17 min | |
Ascent | 693 m | |
Decent | 50 m | |
Status |
closed
|