Distance | 53,9 km | |
---|---|---|
Duration | 6 h 00 min | |
Ascent | 1.801 m | |
Decent | 1.801 m |
Distance | 61,5 km | |
---|---|---|
Duration | 6 h 03 min | |
Ascent | 1.465 m | |
Decent | 1.466 m |
Distance | 17,0 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 324 m | |
Decent | 508 m | |
Status |
closed
|
Distance | 2,8 km | |
---|---|---|
Duration | 16 min | |
Ascent | 25 m | |
Decent | 438 m | |
Status |
closed
|
Distance | 26,1 km | |
---|---|---|
Duration | 4 h 15 min | |
Ascent | 1.043 m | |
Decent | 1.087 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 38 min | |
Ascent | 207 m | |
Decent | 17 m |