With plenty of jumps, bumps and bends in quick succession, this line is an “up-in-the-air” variant along the Furcia trail. If you’re not afraid to let go of the brakes and take off, you’re in for tons of fun on this trail.
Level: medium
Distance | 61,5 km | |
---|---|---|
Duration | 6 h 03 min | |
Ascent | 1.465 m | |
Decent | 1.466 m |
Distance | 2,8 km | |
---|---|---|
Duration | 16 min | |
Ascent | 25 m | |
Decent | 438 m | |
Status |
closed
|
Distance | 16,4 km | |
---|---|---|
Duration | 3 h 26 min | |
Ascent | 1.476 m | |
Decent | 193 m |
Distance | 17,0 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 324 m | |
Decent | 508 m | |
Status |
closed
|
Distance | 12,1 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 359 m | |
Decent | 0 m |
Distance | 26,1 km | |
---|---|---|
Duration | 4 h 15 min | |
Ascent | 1.043 m | |
Decent | 1.087 m | |
Status |
closed
|