Distance | 5,3 km | |
---|---|---|
Duration | 1 h 59 min | |
Ascent | 534 m | |
Decent | 11 m |
Distance | 7,6 km | |
---|---|---|
Duration | 3 h 06 min | |
Ascent | 865 m | |
Decent | 60 m |
Distance | 2,2 km | |
---|---|---|
Duration | 37 min | |
Ascent | 58 m | |
Decent | 58 m |
Distance | 3,3 km | |
---|---|---|
Duration | 56 min | |
Ascent | 96 m | |
Decent | 27 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 1,7 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 159 m | |
Decent | 5 m |