This line is a more technical and “rocky” version of the Furcia trail featuring sections littered with roots, boulders and carved berms. Suitable for experienced riders who are comfortable handling their bike throughout rough terrain.
Level: medium to difficult
Distance | 12,1 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 359 m | |
Decent | 0 m |
Distance | 53,9 km | |
---|---|---|
Duration | 6 h 00 min | |
Ascent | 1.801 m | |
Decent | 1.801 m |
Distance | 17,1 km | |
---|---|---|
Duration | 2 h 03 min | |
Ascent | 722 m | |
Decent | 759 m | |
Status |
closed
|
Distance | 61,5 km | |
---|---|---|
Duration | 6 h 03 min | |
Ascent | 1.465 m | |
Decent | 1.466 m |
Distance | 11,0 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 750 m | |
Decent | 26 m |
Distance | 4,9 km | |
---|---|---|
Duration | 26 min | |
Ascent | 1 m | |
Decent | 528 m | |
Status |
closed
|