SAS DE PÜTIA (2875m; A: 2 hours 45 min.)
From Passo delle Erbe, this hike along trail 8a runs though stunning pastures. At the foot of the north face of Sas de Pütia, turn right at the fork and take trail no. 4 to the Forcella di Pütia pass. At Forcella di Pütia, turn left onto the marked trail to get to the pass between the main and the secondary peak.
Distance | 6,2 km | |
---|---|---|
Duration | 3 h 01 min | |
Ascent | 901 m | |
Decent | 21 m |
Distance | 3,5 km | |
---|---|---|
Duration | 56 min | |
Ascent | 64 m | |
Decent | 64 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 7,6 km | |
---|---|---|
Duration | 2 h 26 min | |
Ascent | 438 m | |
Decent | 223 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 5,5 km | |
---|---|---|
Duration | 1 h 39 min | |
Ascent | 226 m | |
Decent | 208 m |