Distance | 15,3 km | |
---|---|---|
Duration | 5 h 10 min | |
Ascent | 739 m | |
Decent | 625 m |
Distance | 5,3 km | |
---|---|---|
Duration | 1 h 31 min | |
Ascent | 162 m | |
Decent | 309 m |
Distance | 5,5 km | |
---|---|---|
Duration | 1 h 34 min | |
Ascent | 158 m | |
Decent | 226 m |
Distance | 1,2 km | |
---|---|---|
Duration | 35 min | |
Ascent | 48 m | |
Decent | 48 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 1,3 km | |
---|---|---|
Duration | 30 min | |
Ascent | 15 m | |
Decent | 3 m |